Volume 2b-Misc. Components

Sec Valve Number Description Outer Diameter Inner Diameter Connection  
01 G233B Lifting Bell 7.000 3.750 HT-55
01 G233 Lifting Plug 7.000 3.750 HT-55
03 G259 6 5/8" OD Integral Pump-In Sub 10.500 2.750 4 1/2 IF
03 G259B 6 5/8" OD Integral Pump-In Sub 10.500 2.750 4 1/2 IF
04 G304 6 5/8" OD Upper Top Drive Actuator N/A N/A N/A
05 G306 Anti-Backoff Clamp N/A N/A N/A
06 G285 Pipe Roller N/A N/A N/A
08 G328A 2 3/8 IF Global Type F Cup Tester 3.750 1.000 2 3/8 IF
08 G328B 3 1/2 IF Global Type F Cup Tester 4.750 1.000 3 1/2 IF
08 G328C 4 1/2 IF Global Type F Cup Tester 6.250 1.000 4 1/2 IF
09 G349 5" OD Integral Sub 5.000 2.500 Tool Joint Conn.
12 G367 7" OD Pump-In Sub 7.000 2.750 XT-57
12 G367B 7.25" OD Integral Pump-In Sub 7.250 2.750 XT-57
13 G364 5" OD Pump-In Sub 5.000 2.687 3 1/2 PH-6
13 G364B 5" OD Pump-In Sub 5.000 2.687 3 1/2 IF
14 G382 7 1/2" OD Integral Pump-In Sub 7.500 2.750 5 1/2 FH
14 G382B 7 1/2" OD Integral Pump-In Sub 7.500 2.750 5 1/2 FH
15 G394 8 3/4" OD Integral Pump-In Sub 8.750 2.750 6 5/8 FH
15 G394B 8 3/4" OD Integral Pump-In Sub 8.750 2.750 XT-M69
15 G394C 8 3/4" OD Integral Pump-In Sub 8.750 2.750 6 5/8 FH
20 G496 Valve Actuator N/A N/A N/A
21 G514 Quad Crank Upper Top Drive Valve Actuator 12.875 9.150 N/A
22 G531 Quad Crank Upper Top Drive Valve Actuator 11.500 7.750 N/A
23 G533 Quad Crank Upper Top Drive Valve Actuator 12.875 9.150 N/A
Log In